Have your say on new minerals licence applications

An applicant for a licence must advertise that the application is open for public comment in accordance with the Advertising Guideline. The advertisement contains information about the proposed work, along with details on how members of the public can comment on the application. This information should also be available on the individual’s or entity’ website.
Public input is central to how Earth Resources Regulation administers licence applications under the Mineral Resources (Sustainable Development) Act 1990. We invite public comment on mining, exploration, retention and prospecting licence applications and maintain a list of applications that are currently open for public comment.
GeoVic is also available to help build your own earth resource related maps, search for minerals licences and access data, using a huge range of sources.
Licence Applications open for submissions
Application number | Licence type | Company Name | Location | Submissions close |
---|---|---|---|---|
EL006713 | Exploration Licence | Mercator Gold Australia Pty Ltd | Approx. 1km west and 1.5km south of Creswick, 9km north-north-east of Ballarat. | 5 May 2021 |
EL007115 | Exploration Licence | Providence Gold and Minerals Pty Ltd | Approx. 17km west of St Arnaud, 8km southwest of Donald | 5 May 2021 |
EL007236 | Exploration Licence | Cartwheel Exploration Pty Ltd. | 30km northeast of Horsham, between the townships of Murtoa and Warracknabeal | 5 May 2021 |
EL007239 | Exploration Licence | Milan Exploration | Located between Shepparton and Wangaratta, at Dookie, centred approximately 35km northwest of Benalla | 25 April 2021 |
EL007243 | Exploration Licence | Milan Exploration | Located between Shepparton and Wangaratta, at Tungamah, centred approximately 41km north of Benalla | 25 April 2021 |
EL007244 | Exploration Licence | Milan Exploration | Located between Shepparton and Wangaratta, west of Peechelba, centred approximately 44km north northeast of Benalla. | 25 April 2021 |
EL007245 | Exploration Licence | Milan Exploration | Located between Shepparton and Wangaratta, near Thooma, centred approximately 22km north of Benalla | 25 April 2021 |
EL007248 | Exploration Licence | Milan Exploration | Located between Shepparton and Wangaratta, near Molyullah, centred approximately 14km southeast of Benalla | 25 April 2021 |
EL007324 | Exploration Licence | Stawell Gold Mines Pty Ltd | The southern part of the application is located approximately 2 km west of Stawell and extends to the northwest for approximately 30 km in Western Victoria | 8 May 2021 |
EL007325 | Exploration Licence | Stawell Gold Mines Pty Ltd | The southern part of the application is located immediately west of Stawell and extends to the northwest and north for approximately 18 km in Western Victoria | 8 May 2021 |
EL007382 | Exploration Licence | Syndicate Minerals Pty Ltd | The Greater Bendigo LGA | 5 May 2021 |
EL007421 | Exploration Licence | Currawong Resources Pty Ltd | Approx. 2.5km south and 3.5km west of Benalla, 8km north west of Mansfield and including the towns of Swanpool and Maindample. | 8 May 2021 |
EL007448 | Exploration Licence | Syndicate Minerals Pty Ltd | In the vicinity of the Mount Alexander, Central Goldfields and Hepburn Local Government Areas, 12 km East of Maryborough, 10km East of Carisbrook, 8.5 km West of Campbelltown | 1 May 2021 |
EL007458 | Exploration Licence | Providence Gold and Minerals Pty Ltd | 5km southwest of Beaufort, including town of Skipton. | 5 May 2021 |
EL007460 | Exploration Licence | Red Rock Australasia Pty Ltd | 7km north of Sunbury, 5km west of Kilmore | 8 May 2021 |
EL007469 | Exploration Licence | Providence Gold and Minerals Pty Ltd | 20km west-northwest of Cressy, including town of Lismore. | 5 May 2021 |
EL007481 | Exploration Licence | Torrens Gold Exploration Pty Ltd | Covers portion of the Puckapunyal Military Area, which extends northwards and westwards from Puckapunyal to approximately 2km south of Graytown and 10 km east of Heathcote in northern Central Victoria, a small area to the west, near Costerfield South | 28 April 2021 |
EL007504 | Exploration Licence | Currawong Resources Pty Ltd | Approx. 14km south of Heathcote, 14km north east of Kyneton and including the town Baynton. | 8 May 2021 |
EL007520 | Exploration Licence | Eastern Victoria Gold Exploration Pty Ltd | Within a radius of 25km surrounding Buxton, 11km north of Marysville, in north-eastern Victoria | 5 May 2021 |
EL007561 | Exploration Licence | Syndicate Minerals Pty Ltd | In the vicinity of the Greater Bendigo and Mitchell Local Government Areas about 6.5 kms South East of Heathcoate and 8.5 kms North West of Tooborac | 1 May 2021 |
EL007567 | Exploration Licence | North Central Gold Exploration Pty Ltd | Approx. 2km west of Wooroonook, 14 km west of Charlton and 6km east of Donald. | 8 May 2021 |
EL007581 | Exploration Licence | Currawong Resources Pty Ltd | Approx. 6km west of Avoca, and 4km north of Amphitheatre. | 29 April 2021 |
EL007594 | Exploration Licence | Nagambie Resources Limited | Approximately 5 km northwest of Violet Town and 13 km east of Miepoll in North Central Victoria | 1 May 2021 |
EL007595 | Exploration Licence | Nagambie Resources Limited | Approximately 7 km north and east of Murchison and 5 km west of Miepoll in North Central Victoria | 8 May 2021 |
PL007611 | Prospecting Licence | Kenneth Symes | Rheola, Crown Allotment 22, Section 2, Parish of Kangderaar | 29 April 2021 |
Public commenting
Any person may object or comment on a licence being granted. (Section 24 and 24A, Mineral Resources (Sustainable Development) Act 1990).
A person who objects or comments must:
- put the objection or comments in writing; and
- include the grounds on which it is made.
All objections or comments must be lodged within 21 days after the latest date on which the application was advertised. Objections or comments can be lodged online or posted to:
The Minister for Resources
c/ - Manager Licensing
Earth Resources Regulation
GPO Box 4509
Melbourne Victoria 3000
Enquiries can be made by writing to the Manager Licensing at the above address or by phoning the Earth Resources Information Centre on 1300 366 356.
Extractive Industries applications
Public input into extractive industries (i.e. quarrying) applications is conducted via the planning permit process. Applications can normally be located via ‘Planning Application at Advertising’ webpages on Council websites.
Page last updated: 13 Apr 2021